#3 Scott McVicar - 57 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 8, 1986   vs  Valparaiso   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .333 
   Mar 8, 1986   vs  Grandview (Iowa)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .200 
   Mar 9, 1986   vs  Missouri-Rolla   *  1  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 9, 1986   vs  Valparaiso   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .333 
   Mar 10, 1986  vs  Illinois State   *  2  1  1  3  0  0  1  0  0  0  0  0  2  0  0  0  0  5  0  .364 
   Mar 10, 1986  vs  Washington (Mo.)   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  2  0  .308 
   Mar 11, 1986  vs  Missouri-Rolla   *  2  3  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  1  0  .267 
   Mar 11, 1986  vs  Grandview (Iowa)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .222 
   Mar 12, 1986  vs  SE Missouri State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .190 
   Mar 12, 1986  vs  Maryville (Mo.)   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  .182 
   Mar 14, 1986  vs  Brooklyn (N.Y.)   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .208 
   Mar 16, 1986  at  Centre (Ky.)-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Mar 16, 1986  at  Centre (Ky.)-2     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .208 
   Mar 22, 1986    OHIO WESLEYAN-1   *  1  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  1  1  .240 
   Mar 22, 1986    OHIO WESLEYAN-2   *  3  2  2  2  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .286 
   Mar 25, 1986    CHARLESTON (W.VA.)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  2  .267 
   Mar 25, 1986    CHARLESTON (W.VA.)-2   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  2  .303 
   Mar 29, 1986    GENEVA (PA.)-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  1  .286 
   Apr 2, 1986     TIFFIN-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  5  1  .270 
   Apr 2, 1986     TIFFIN-2   *  4  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  4  2  0  .293 
   Apr 5, 1986     WITTENBERG-1   *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .318 
   Apr 5, 1986     WITTENBERG-2   *  3  1  2  1  1  0  0  1  1  1  0  0  0  0  0  0  2  3  0  .340 
   Apr 10, 1986    BETHANY (W.VA.)-1   *  1  1  1  0  0  0  0  2  0  0  1  0  0  0  0  0  0  1  0  .354 
   Apr 10, 1986    BETHANY (W.VA.)-2   *  4  1  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  .365 
   Apr 12, 1986  at  Otterbein-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .364 
   Apr 12, 1986  at  Otterbein-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .351 
   Apr 15, 1986    W. VIRGINIA WESLEYAN-1  *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  4  1  .350 
   Apr 15, 1986    W. VIRGINIA WESLEYAN-2  *  2  2  1  1  0  0  0  2  0  0  0  0  0  0  0  0  2  1  0  .355 
   Apr 19, 1986    OHIO NORTHERN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .338 
   Apr 19, 1986    OHIO NORTHERN-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .343 
   Apr 22, 1986  at  Mount Union-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  4  0  .333 
   Apr 23, 1986  at  Mount Union-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .342 
   Apr 26, 1986  at  Heidelberg-1   *  4  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .364 
   Apr 26, 1986  at  Heidelberg-2   *  5  2  1  1  0  0  0  0  0  1  0  0  0  1  0  1  2  3  1  .354 
   Apr 29, 1986    MUSKINGUM-1   *  2  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .357 
   Apr 29, 1986    MUSKINGUM-2   *  3  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  3  3  0  .368 
   May 3, 1986     CAPITAL-1   *  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .356 
   May 3, 1986     CAPITAL-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .355 
   May 8, 1986     WOOSTER-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .358 
   May 8, 1986     WOOSTER-N   *  3  2  1  0  0  0  0  2  0  0  0  0  0  0  0  1  2  3  0  .357 
   May 10, 1986  at  Baldwin-Wallace-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .350 
   May 10, 1986  at  Baldwin-Wallace-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  1  .340 
   May 15, 1986  vs  Ohio Northern   *  3  1  2  1  0  1  0  0  0  0  0  0  0  0  0  1  0  3  0  .349 
   May 16, 1986  at  Baldwin-Wallace   *  5  3  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .369 
   May 17, 1986  vs  Ohio Northern   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .357 
   May 17, 1986  vs  Ohio Northern   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  6  0  .345 
   May 21, 1986  vs  Ohio Wesleyan   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  3  0  .339 
   May 22, 1986  vs  North Central   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  1  .328 
   May 23, 1986  vs  Baldwin-Wallace   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  6  1  .321 
   May 23, 1986  vs  MacMurray State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .319 
   May 24, 1986  vs  North Central   *  4  0  1  2  0  0  0  0  0  1  1  0  1  0  0  1  3  3  3  .317 
   May 30, 1986    METHODIST (N.C.)   *  2  0  0  0  0  0  0  2  0  0  1  0  0  0  0  0  4  2  0  .312 
   May 31, 1986  at  Ithaca (N.Y.)   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  5  1  .308 
   May 31, 1986    METHODIST (N.C.)   *  4  1  2  4  2  0  0  1  0  0  0  0  0  0  0  0  3  3  1  .313 
   June 1, 1986    MONTCLAIR (N.J.)   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .307 
   June 1, 1986  at  Ithaca (N.Y.)   *  2  0  1  0  0  0  0  1  0  0  1  0  1  0  0  0  4  6  0  .309 
   June 2, 1986  at  Ithaca (N.Y.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  7  2  .303 
   Totals      55  155  43  47  27  6  4  2  28  1  6  4  0  8  1  1  20  68  149  23  .303 

#3 Scott McVicar - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 1986  vs  Missouri-Rolla     3.0  3  3  1  1  3  2  0  0  0  0  0  0  18-3  0-0  1  3.00  - 
   Totals      0  3.0  3  3  1  1  3  2  0  0  0  0  0  0  18-3  0-0  1  3.00  -